Finances

Balance sheet
(Unit: KRW)
2022 | 2020 | 2021 | |
---|---|---|---|
Current assets | 1,007,797,067,277 | 663,677,633,757 | 567,001,879,673 |
Non-current assets | 1,202,218,449,878 | 1,224,155,338,545 | 1,172,625,927,217 |
Total assets | 2,210,015,517,155 | 1,887,832,972,302 | 1,739,627,806,890 |
Current liabilities | 1,082,341,518,494 | 727,426,110,540 | 618,262,361,482 |
Non-current liabilities | 385,129,985,196 | 481,073,679,981 | 486,543,801,490 |
Total liabilities | 1,467,471,503,690 | 1,208,499,790,521 | 1,104,806,162,972 |
Capital stock | 119,013,080,000 | 119,013,080,000 | 119,013,080,000 |
Capital surplus | 317,710,790,852 | 317,710,790,852 | 317,710,790,852 |
Retained earnings | 221,446,402,363 | 160,070,465,630 | 163,431,135,534 |
Total equity | 742,554,013,465 | 679,333,181,781 | 634,821,643,918 |
Income statement
(Unit: KRW)
2022 | 2020 | 2021 | |
---|---|---|---|
Profits | 2,457,952,593,665 | 1,834,223,977,012 | 1,509,871,173,052 |
Gross profit on sales | 572,466,057,080 | 361,179,093,922 | 300,684,227,022 |
Operating income(loss) | 130,225,532,966 | 60,727,652,921 | 94,561,342,525 |
Earnings(losses) before taxes | 95,828,130,869 | 28,745,786,815 | 72,189,343,849 |
Net income(loss) for current period | 73,819,817,785 | 13,675,492,737 | 59,268,596,924 |
Statement of Cash Flow
(Unit: KRW)
2022 | 2020 | 2021 | |
---|---|---|---|
Cash Flows from Operating Activities | -62,820,730,270 | 105,799,793,762 | 125,208,594,087 |
Cash Flows from Investing Activities | -89,919,115,224 | -68,093,405,553 | -87,837,038,661 |
Cash Flows from Financing Activities | 201,027,048,525 | -42,462,089,348 | -33,986,278,774 |
Net Increase(Decrease) in Cash | 48,287,203,031 | -4,755,701,139 | 3,385,276,652 |
Cash at the Beginning of Period | 26,026,375,696 | 30,590,585,631 | 26,662,722,556 |
Cash at the End of Period | 74,422,507,935 | 26,026,375,696 | 30,590,585,631 |