Finances

Balance sheet (Unit: KWR)

Move the screen from side to side.
2024 2023 2022
Current assets 862,161,882,521 866,343,152,037 1,007,797,067,277
Non-current assets 1,154,688,674,849 1,208,064,547,004 1,202,218,449,878
Total assets 2,016,850,557,370 2,074,407,699,041 2,210,015,517,155
Current liabilities 907,245,285,503 881,741,662,699 1,082,341,518,494
Non-current liabilities 422,318,966,918 468,565,334,047 385,129,985,196
Total liabilities 1,329,564,252,421 1,350,306,996,746 1,467,471,503,690
Capital stock 119,013,080,000 119,013,080,000 119,013,080,000
Capital surplus 317,710,790,852 317,710,790,852 317,710,790,852
Retained earnings 161,001,198,927 201,511,739,819 221,446,402,363
Total equity 687,286,304,949 724,100,702,295 742,544,013,465

Income statement (Unit: KWR)

Move the screen from side to side.
2024 2023 2022
Profits 2,215,792,424,792 2,194,102,551,558 2,457,952,593,665
Gross profit on sales 431,870,350,456 355,924,520,445 572,466,057,080
Operating income(loss) 21,991,294,920 47,243,516,765 130,225,532,966
Earnings(losses) before taxes -34,995,849,303 2,521,579,759 95,828,130,869
Net income(loss) for current period -30,395,626,661 1,761,168,152 73,819,817,785

Statement of Cash Flow (Unit KWR)

Move the screen from side to side.
2024 2023 2022
Cash Flows from Operating Activities 29,346,747,274 238,466,486,401 -62,820,730,270
Cash Flows from Investing Activities -45,213,762,575 -39,717,601,261 -89,919,115,224
Cash Flows from Financing Activities -22,488,612,981 -184,834,496,319 -184,834,496,319
Net Increase(Decrease) in Cash -38,355,628,282 13,914,388,821 48,287,203,031
Cash at the Beginning of Period 88,483,176,439 74,422,507,935 26,026,375,696
Cash at the End of Period 50,514,583,806 88,483,176,439 74,422,507,935